|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R28,296 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R555,000) Interest rate : 9 |
| Ref No | 346760 |
| Province | Western Cape |
| City | Gansbaai - Suburb Trends |
| Suburb | Kleinbaai |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Melco/Carpets |
| TV Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Other | Sea view |
| Lapa/braai | Yes |
| Stove | Yes |
| Showers | Yes |
| Stories | One Story |
| Rooftype | Tile |
| Condition | excellent |
Times Viewed: 14 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |