|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,187 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,500) Interest rate : 9 |
| Ref No | 355746 |
| Province | Western Cape |
| City | Gansbaai - Suburb Trends |
| Suburb | De Kelders |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Main on Suite | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets/tiles |
| Patio | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 595.00 |
| Square M Covered | 250.00 |
| Exterior | Plaster Finish |
| Window Type | Aluminium/wood |
| Ceiling Type | Notty pine |
| Other | Fairly New Home |
| Flat | Yes |
| Staff Toilet/Bath | Yes |
| Security | Yes |
| Sprinklers | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Asbestos |
Times Viewed: 8 (Since listed or for the current month)
|
|
|
|
 |