|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,442 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R322,500) Interest rate : 9 |
| Ref No | 373487 |
| Province | Western Cape |
| City | Gansbaai - Suburb Trends |
| Suburb | De Kelders |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main on Suite | 2.00 |
| View | Yes |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Wood and Tiles |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 595.00 |
| Square M Covered | 325.00 |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium/wood |
| Ceiling Type | Wood and Rhino Board |
| Other | Sea View |
| Other 2 | View from top floor |
| Flat Bathroom | 4.00 |
| Flat Bedroom | 4.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Lights | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Two Story |
| Rooftype | Tile |
| Condition | excellent |
Times Viewed: 6 (Since listed or for the current month)
|
|
|
|
 |