|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R24,905 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R488,475) Interest rate : 9 |
| Ref No | 373897 |
| Province | Western Cape |
| City | Gansbaai - Suburb Trends |
| Suburb | Klipfontein |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Main on Suite | 2.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | U/Floor heating in TV/Rm |
| Heated Carpets | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster |
| Window Type | Aluminuim |
| Ceiling Type | Wood and Rhino Board |
| Features | Garage Attched Garage Driveway Paved Drive
|
| Staff Toilet/Bath | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Build in Cupboards | Yes |
| Stories | One Story |
| Rooftype | Tile |
| Condition | excellent |
Times Viewed: 12 (Since listed or for the current month)
|
|
|
|
 |